Sun Peaks | Horseshoe | Mt Sainte Anne
*This schedule is tentative and subject to change
17:00 | Team Captains Meeting | Virtual Zoom Meeting (link will be provided to registered coaches)
09:00-12:30 | Coaches pick up bibs | Cahilty Lodge Conference Room |
13:00-15:00 | Inspection and Training | Powder Ventures Cross Course |
15:00-16:00 | Bibs MUST be returned | Bottom of Course/Conference Room |
17:00 | Team Captains Meeting | Virtual Zoom Meeting |
08:00-09:00 | Coaches pick up bibs | Cahilty Lodge Conference Room |
09:00-10:45 | Inspection and Training | Powder Ventures Cross Course |
10:45-11:00 | Riders Meeting | Top of Course |
11:00-15:00 | SBX NorAm # 1 | Powder Ventures Cross Course |
15:00-16:00 | Bibs MUST be returned | Bottom of Course/Conference Room |
16:00 | Awards | TBD |
17:00 | Team Captains Meeting | Virtual Zoom Meeting |
08:00-09:00 | Coaches pick up bibs | Cahilty Lodge Conference Room |
09:00-10:45 | Inspection and Training | Powder Ventures Cross Course |
10:45-11:00 | Riders Meeting | Top of Course |
11:00-15:00 | SBX NorAm # 2 | Powder Ventures Cross Course |
16:00 | Awards | TBD |
*note: the schedule is subject to change due to weather conditions, jury decisions, etc.
All TCM will be held virtually. Zoom link will be provided to Registered Coaches.